|
Deland, Fl - 32724 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Deland, Fl 32724
Population Age & Sex Range for Deland, Fl 32724
| Total Population: | 25245 |
| Male Population: | 11910 |
| Male < 1: | 117 |
| Male 1: | 167 |
| Male 2: | 225 |
| Male 3: | 175 |
| Male 4: | 113 |
| Male 5: | 102 |
| Male 6: | 238 |
| Male 7: | 119 |
| Male 8: | 142 |
| Male 9: | 124 |
| Male 10: | 250 |
| Male 11: | 200 |
| Male 12: | 198 |
| Male 13: | 136 |
| Male 14: | 134 |
| Male 15: | 161 |
| Male 16: | 179 |
| Male 17: | 154 |
| Male 18: | 135 |
| Male 19: | 117 |
| Male 20: | 146 |
| Male 21: | 108 |
| Male 22-24: | 340 |
| Male 25-29: | 680 |
| Male 30-34: | 642 |
| Male 35-39: | 779 |
| Male 40-44: | 812 |
| Male 45-49: | 781 |
| Male 50-54: | 749 |
| Male 55-59: | 677 |
| Male 60-61: | 318 |
| Male 62-64: | 365 |
| Male 65-66: | 238 |
| Male 67-69: | 367 |
| Male 70-74: | 569 |
| Male 75-79: | 528 |
| Male 80-84: | 391 |
| Male 85 & Over: | 234 |
|
| Female Population: | 13335 |
| Female < 1: | 137 |
| Female 1: | 155 |
| Female 2: | 151 |
| Female 3: | 111 |
| Female 4: | 78 |
| Female 5: | 148 |
| Female 6: | 115 |
| Female 7: | 188 |
| Female 8: | 133 |
| Female 9: | 105 |
| Female 10: | 167 |
| Female 11: | 191 |
| Female 12: | 189 |
| Female 13: | 161 |
| Female 14: | 126 |
| Female 15: | 100 |
| Female 16: | 132 |
| Female 17: | 94 |
| Female 18: | 170 |
| Female 19: | 121 |
| Female 20: | 243 |
| Female 21: | 116 |
| Female 22-24: | 309 |
| Female 25-29: | 597 |
| Female 30-34: | 706 |
| Female 35-39: | 1040 |
| Female 40-44: | 790 |
| Female 45-49: | 903 |
| Female 50-54: | 900 |
| Female 55-59: | 802 |
| Female 60-61: | 260 |
| Female 62-64: | 370 |
| Female 65-66: | 366 |
| Female 67-69: | 427 |
| Female 70-74: | 752 |
| Female 75-79: | 855 |
| Female 80-84: | 644 |
| Female 85 & Over: | 483 |
|
|
|
|
Ethnic Makeup of Deland, Fl 32724
| Total Population: | 25245 |
| White: | 21886 |
| Black: | 1856 |
| Asian: | 185 |
| Pacific Islander: | 17 |
| Native American: | 57 |
| Two or More: | 559 |
| Other: | 685 |
|
|
Housing Statistics for Deland, Fl 32724
| Total: | 24678 |
| Own: | 19183 |
| Rent: | 5495 |
|
|
Education Level for Residents of Deland, Fl 32724
| Total Population: | 18025 |
| Male: | 8130 |
| No School: | 98 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 96 |
| 7th - 8th: | 231 |
| 9th: | 221 |
| 10th: | 366 |
| 11th: | 197 |
| 12th, No Diploma: | 264 |
| High School Graduate: | 2514 |
| Professional School Degree: | 195 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 1059 |
| Associates: | 550 |
| Bachelors: | 1055 |
| Doctorate: | 141 |
| Masters: | 462 |
|
| Female: | 9895 |
| No School: | 141 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 87 |
| 7th - 8th: | 282 |
| 9th: | 254 |
| 10th: | 443 |
| 11th: | 401 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 3232 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 913 |
| 1 or More Years College, No Degree: | 1263 |
| Associates: | 717 |
| Bachelors: | 1172 |
| Doctorate: | 36 |
| Masters: | 423 |
|
|
|
Economic Statistics for Deland, Fl 32724
| Employed Civilian Males: | 5479 |
| Unemployed Civilian Males: | 238 |
| Male Over 16 In Labor Force: | 5717 |
| Male Over 16 Not In Labor Force: | 3592 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5118 |
| Unemployed Civilian Females: | 443 |
| Female Over 16 In Labor Force: | 5561 |
| Female Over 16 Not In Labor Force: | 5519 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10358 |
| Work At Home: | 262 |
| Over 16, Doesn't Work At Home: | 10096 |
| Family Income Below Poverty: | 547 |
| Household Income Below Poverty: | 950 |
| Married Couple Below Poverty: | 256 |
| Median Family Income: | $40628 |
| Median Household Income: | $34216 |
| Per Capita Income: | $19942 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 371 |
| 5 to 9 Minutes: | 1450 |
| 10 to 14 Minutes: | 2096 |
| 15 to 19 Minutes: | 1467 |
| 20 to 24 Minutes: | 1027 |
| 25 to 29 Minutes: | 367 |
| 30 to 35 Minutes: | 1442 |
| 36 to 39 Minutes: | 274 |
| 40 to 44 Minutes: | 309 |
| 45 to 59 Minutes: | 598 |
| 60 to 89 Minutes: | 403 |
| 90 Minutes or More: | 292 |
|
|
Veterans Status for Residents of Deland, Fl 32724
| Total Males: | 8976 |
| Male 18 to 64 | 6649 |
| Male Civilian 18 to 64 | 6649 |
| Male Civilian Non-Veteran 18 to 64 | 4823 |
| Male Civilian Veteran 18 to 64 | 1826 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2327 |
| Male Civilian 65 and Over | 2327 |
| Male Civilian Non-Veteran 65 and Over | 590 |
| Male Civilian Veteran 65 and Over | 1737 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10854 |
| Female 18 - 64 | 7327 |
| Female 65 and Over | 3527 |
| Female Civilians 18 - 64 | 7327 |
| Female Civilian Non-Veteran 18 - 64 | 7199 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3527 |
| Female Civilian Non-Veteran 65 and Over | 3395 |
| Female Civilian Veteran 65 and Over | 132 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|