Deland Crime Information and Florida Amber Alerts

Deland Florida Crime Reports, Crime News, and Crime Statistics.

 

Deland Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 23,373 185 3 11 48 123 1,467 305 1,061 101 3
 

Local Deland Crime News

Varsity roll call: Timber Creek softball tops in state poll (Orlando Sentinel)
Sat, 13 Mar 2010 01:41:02 GMT
Timber Creek is ranked No. 1 in the Class 6A state softball poll, according to Miracle Sports. During the school year, the Sentinel will have a high school sports roundup.

Manhunt over; 2nd suspect found (Palatka Daily News)
Fri, 12 Mar 2010 11:28:28 GMT
A Crescent City man wanted for first-degree murder was arrested early Thursday morning in Volusia County through the collaboration of six law enforcement agencies.

Track and field Super Six rankings (Orlando Sentinel)
Wed, 10 Mar 2010 15:45:41 GMT
Lake Brantley’s boys and Oak Ridge’s girls top the first track and field Super Six ranking of Central Florida teams of the season. Boys

8-9 years for assaulting two children (Worcester Telegram & Gazette)
Wed, 10 Mar 2010 09:36:15 GMT
WORCESTER - Calling his crimes "despicable," a judge sentenced a Florida man to 8 to 9 years in prison yesterday for repeatedly sexually assaulting two children, a boy and a girl, over a period of about two years.

Friend. Mentor. Motivator (Olean Times Herald)
Tue, 09 Mar 2010 22:38:29 GMT
Friend. Mentor. Motivator. Teacher. Father-figure. Coach. Gentleman. Inspirational. Demanding. Fun. Knowledgeable. Competitive. Fundamental. Fair. Take any of those words and place them with this name: Ray Deland.

DeLand Kiwanis Club honored, honors others (The DeLand-Deltona Beacon)
Tue, 09 Mar 2010 14:43:35 GMT
The DeLand City Commission paused at its March 1 meeting to salute the Kiwanis Club of DeLand for its 75 years of serving the youth of the community. The club was founded March 5, 1935. Although most West Volusians may know the Kiwanis Club from its popular pancake breakfasts, more often, club membe ...

Search for Crescent City murder suspect continues (Palatka Daily News)
Tue, 09 Mar 2010 11:49:52 GMT
Investigators are still searching for a Crescent City resident accused of killing a South Putnam man last week.

Varsity roll call: Winter Park forfeits boys lacrosse matches (Orlando Sentinel)
Mon, 08 Mar 2010 23:00:42 GMT
The Winter Park Wildcats forfeited 3 victories because they used 2 ineligible players. During the school year, the Sentinel will have a high school sports roundup:

Slaying suspect jailed (Palatka Daily News)
Fri, 05 Mar 2010 15:21:18 GMT
A Crescent City man wanted for the slaying of a South Putnam man was arrested Wednesday night after he was located in DeLand.

DeLand man sought in shooting death last year (Orlando Sentinel)
Tue, 02 Mar 2010 13:31:26 GMT
Reward of up to $1,000 is available A DeLand man is being sought in a drug-related homicide last year in DeLeon Springs, the Volusia County Sheriff's Office announced today.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Alachua 27 19 8
Altamonte Springs 119 98 21
Altha 1 1 0
Apalachicola 9 8 1
Apopka 86 77 9
Arcadia 24 20 4
Astatula 5 5 0
Atlantic Beach 39 28 11
Atlantis 17 12 5
Auburndale 44 31 13
Aventura 109 76 33
Avon Park 41 26 15
Bal Harbour Village 37 28 9
Baldwin 13 8 5
Bartow 74 47 27
Bay Harbor Island 30 23 7
Belleair 15 10 5
Belleair Bluffs 3 3 0
Belleview 16 14 2
Biscayne Park 12 11 1
Blountstown 12 8 4
Boca Raton 271 181 90
Bonifay 5 4 1
Bowling Green 6 6 0
Boynton Beach 200 148 52
Bradenton 146 121 25
Bradenton Beach 10 10 0
Brooksville 29 19 10
Bunnell 13 11 2
Bushnell 10 9 1
Cape Coral 276 171 105
Carrabelle 5 5 0
Casselberry 89 57 32
Cedar Grove 7 6 1
Cedar Key 5 5 0
Center Hill 3 3 0
Chattahoochee 10 9 1
Chiefland 11 8 3
Chipley 13 12 1
Clearwater 371 247 124
Clermont 53 38 15
Clewiston 27 19 8
Cocoa 76 69 7
Cocoa Beach 52 34 18
Coconut Creek 125 84 41
Cooper City 70 52 18
Coral Gables 259 178 81
Coral Springs 292 191 101
Cottondale 3 3 0
Crescent City 10 9 1
Cross City 5 5 0
Crystal River 18 16 2
Dade City 29 21 8
Dania 76 66 10
Davenport 8 7 1
Davie 223 167 56
Daytona Beach 279 230 49
Daytona Beach Shores 42 33 9
De Funiak Springs 15 13 2
Deerfield Beach 143 119 24
Deland 71 53 18
Delray Beach 218 145 73
Doral 76 73 3
Dundee 13 8 5
Dunedin 30 30 0
Dunnellon 11 8 3
Eagle Lake 4 4 0
Eatonville 14 12 2
Edgewater 37 33 4
Edgewood 10 9 1
El Portal 8 8 0
Eustis 52 38 14
Fellsmere 9 8 1
Fernandina Beach 44 35 9
Flagler Beach 18 15 3
Florida City 37 26 11
Fort Lauderdale 658 459 199
Fort Meade 18 13 5
Fort Myers 250 174 76
Fort Pierce 154 115 39
Fort Walton Beach 66 52 14
Frostproof 14 9 5
Fruitland Park 12 11 1
Gainesville 354 276 78
Golden Beach 18 17 1
Graceville 10 8 2
Green Cove Springs 24 18 6
Greenacres City 64 43 21
Greensboro 1 1 0
Gretna 9 9 0
Groveland 18 12 6
Gulf Breeze 26 19 7
Gulf Stream 11 11 0
Gulfport 41 31 10
Haines City 57 42 15
Hallandale 120 87 33
Hampton 1 1 0
Havana 13 9 4
Hialeah 462 341 121
Hialeah Gardens 37 28 9
High Springs 18 13 5
Highland Beach 14 13 1
Hillsboro Beach 16 14 2
Holly Hill 33 29 4
Hollywood 510 331 179
Holmes Beach 20 13 7
Homestead 129 95 34
Howey-in-the-Hills 6 6 0
Hypoluxo 4 4 0
Indialantic 18 12 6
Indian Creek Village 15 11 4
Indian Harbour Beach 25 18 7
Indian River Shores 22 21 1
Indian Rocks Beach 6 6 0
Indian Shores 12 11 1
Inglis 6 5 1
Interlachen 4 4 0
Jacksonville 2,746 1,566 1,180
Jacksonville Beach 76 56 20
Jasper 8 8 0
Jennings 1 1 0
Juno Beach 17 13 4
Jupiter 131 99 32
Jupiter Inlet Colony 5 5 0
Jupiter Island 20 16 4
Kenneth City 16 14 2
Key Biscayne 40 28 12
Key Colony Beach 6 6 0
Key West 122 86 36
Kissimmee 192 126 66
Lady Lake 37 22 15
Lake Alfred 15 10 5
Lake City 55 41 14
Lake Clarke Shores 11 11 0
Lake Hamilton 7 6 1
Lake Helen 15 7 8
Lake Mary 49 34 15
Lake Park 20 19 1
Lake Placid 11 9 2
Lake Wales 58 42 16
Lake Worth 121 87 34
Lakeland 367 228 139
Lantana 40 31 9
Largo 185 134 51
Lauderdale Lakes 64 53 11
Lauderdale-by-the-Sea 23 22 1
Lauderhill 138 110 28
Lawtey 1 1 0
Leesburg 96 73 23
Lighthouse Point 42 34 8
Live Oak 21 17 4
Longboat Key 28 20 8
Longwood 44 38 6
Lynn Haven 36 27 9
Madeira Beach 6 6 0
Madison 15 14 1
Maitland 50 41 9
Manalapan 15 10 5
Mangonia Park 15 14 1
Marco Island 31 29 2
Margate 176 108 68
Marianna 25 17 8
Mascotte 11 10 1
Medley 42 32 10
Melbourne 223 162 61
Melbourne Beach 10 9 1
Melbourne Village 5 5 0
Mexico Beach 8 6 2
Miami 1,363 1,012 351
Miami Gardens 167 144 23
Miami Lakes 48 47 1
Miami Shores 42 31 11
Miami Springs 54 42 12
Milton 29 21 8
Miramar 221 166 55
Monticello 13 9 4
Mount Dora 45 32 13
Mulberry 18 13 5
Naples 103 65 38
Neptune Beach 27 18 9
New Port Richey 45 34 11
New Smyrna Beach 65 55 10
Niceville 22 18 4
North Bay Village 31 25 6
North Lauderdale 70 61 9
North Miami 166 130 36
North Miami Beach 143 106 37
North Palm Beach 40 30 10
North Port 79 61 18
Oak Hill 8 8 0
Oakland 10 9 1
Oakland Park 95 85 10
Ocala 259 157 102
Ocean Ridge 18 13 5
Ocoee 68 60 8
Okeechobee 26 20 6
Oldsmar 5 5 0
Opa Locka 39 31 8
Orange City 22 19 3
Orange Park 27 22 5
Orlando 961 693 268
Ormond Beach 98 67 31
Oviedo 76 58 18
Pahokee 17 15 2
Palatka 39 33 6
Palm Bay 210 141 69
Palm Beach 130 76 54
Palm Beach Gardens 145 110 35
Palm Beach Shores 16 11 5
Palm Springs 48 37 11
Palmetto 42 33 9
Palmetto Bay 43 39 4
Panama City 131 92 39
Panama City Beach 62 46 16
Parker 10 9 1
Parkland 33 30 3
Pembroke Park 13 13 0
Pembroke Pines 299 234 65
Pensacola 213 160 53
Perry 24 22 2
Pinellas Park 131 101 30
Plant City 88 66 22
Plantation 272 185 87
Pompano Beach 300 222 78
Ponce Inlet 17 11 6
Port Orange 100 84 16
Port Richey 17 13 4
Port St. Joe 12 10 2
Port St. Lucie 247 189 58
Punta Gorda 51 34 17
Quincy 39 27 12
Redington Beaches 3 3 0
Riviera Beach 140 95 45
Rockledge 63 43 20
Royal Palm Beach 68 52 16
Safety Harbor 7 7 0
Sanford 134 113 21
Sanibel 42 24 18
Sarasota 253 187 66
Satellite Beach 28 21 7
Sea Ranch Lakes 11 7 4
Sebastian 49 33 16
Sebring 42 30 12
Seminole 11 11 0
Sewall's Point 10 9 1
Shalimar 4 4 0
Sneads 9 5 4
South Bay 10 8 2
South Daytona 33 25 8
South Miami 58 49 9
South Palm Beach 9 9 0
South Pasadena 6 6 0
Southwest Ranches 12 12 0
Springfield 21 15 6
St. Augustine 60 49 11
St. Augustine Beach 16 14 2
St. Cloud 75 50 25
St. Pete Beach 41 29 12
St. Petersburg 754 520 234
Starke 27 19 8
Stuart 62 44 18
Sunny Isles Beach 59 47 12
Sunrise 223 165 58
Surfside 33 20 13
Sweetwater 28 21 7
Tallahassee 474 344 130
Tamarac 86 70 16
Tampa 1,311 985 326
Tarpon Springs 64 48 16
Tavares 25 23 2
Temple Terrace 72 51 21
Tequesta 23 18 5
Titusville 120 82 38
Treasure Island 24 17 7
Trenton 3 2 1
Umatilla 10 9 1
Valparaiso 14 10 4
Venice 75 57 18
Vero Beach 81 58 23
Village of Pinecrest 70 51 19
Virginia Gardens 5 3 2
Waldo 8 7 1
Wauchula 19 14 5
Webster 2 2 0
Welaka 1 1 0
Wellington 53 49 4
West Melbourne 41 32 9
West Miami 21 16 5
West Palm Beach 378 277 101
Weston 89 60 29
White Springs 6 6 0
Wildwood 22 16 6
Williston 20 10 10
Wilton Manors 32 25 7
Windermere 13 12 1
Winter Garden 65 51 14
Winter Haven 109 74 35
Winter Park 112 87 25
Winter Springs 82 62 20
Zephyrhills 42 30 12
Zolfo Springs 1 1 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Florida
 

Missing Persons for
Deland, FL


Endangered Runaway: DEVONTAE FOGLE (FL)
Fri, 12 Mar 2010 01:38:50 EST


Endangered Runaway: HENRIETTA BAROSY (FL)
Fri, 12 Mar 2010 01:37:56 EST


Endangered Runaway: DENNIS VERBOCZKI (FL)
Thu, 11 Mar 2010 01:40:34 EST


Endangered Runaway: DESTANY NGUYEN (FL)
Thu, 11 Mar 2010 01:36:18 EST


Endangered Runaway: ALLEN STORMS (FL)
Thu, 11 Mar 2010 01:06:42 EST


Endangered Runaway: HOPE BRAUN (FL)
Thu, 11 Mar 2010 12:58:29 EST


Endangered Runaway: AUSTIN BRADLEY (FL)
Thu, 11 Mar 2010 12:31:13 EST


Endangered Runaway: SHANTHERIA JONES (FL)
Thu, 11 Mar 2010 10:23:37 EST


Endangered Runaway: DANIEL COX (FL)
Wed, 10 Mar 2010 04:29:17 EST


Endangered Missing: JAZMINE REYES (FL)
Wed, 10 Mar 2010 04:24:15 EST


Endangered Runaway: SERGIO ARCHILLA (FL)
Wed, 10 Mar 2010 04:22:46 EST


Endangered Runaway: CORY SISK (FL)
Wed, 10 Mar 2010 11:26:47 EST


Endangered Runaway: BRITTANY HEINEN (FL)
Wed, 10 Mar 2010 11:00:02 EST


Endangered Runaway: NICHOLAS HERMAN (FL)
Wed, 10 Mar 2010 10:50:39 EST


Endangered Runaway: BRITTANY GODFREY (FL)
Wed, 10 Mar 2010 10:42:51 EST


Endangered Runaway: CATHLENE FLESHER (FL)
Tue, 09 Mar 2010 01:12:36 EST


Endangered Runaway: THERESA TAGTMEIR (FL)
Tue, 09 Mar 2010 10:43:07 EST


Endangered Runaway: JOHN BARNES (FL)
Mon, 08 Mar 2010 05:48:15 EST


Endangered Runaway: MELISSA BENDER (FL)
Mon, 08 Mar 2010 02:11:41 EST


Endangered Runaway: WINDALE BONDEN (FL)
Mon, 08 Mar 2010 11:32:09 EST